What's the point in having a P-51 if it isn't packing heat?
http://www.eaavideo.org/video.aspx?v=1826158611001
http://www.eaavideo.org/video.aspx?v=1826158611001
Mustang I to P-51D | ||||||
---|---|---|---|---|---|---|
Mustang Mk I[SUP][60][/SUP] | A-36 [SUP][60][/SUP] | P-51A[SUP][60][/SUP] | P-51B[SUP][60][/SUP] | P-51D/K[SUP][60][/SUP] | ||
Wingspan | 37 ft 0 in (11.277 m) | 37 ft 0 in (11.277 m) | 37 ft 0 in (11.277 m) | 37 ft 0 in (11.277 m) | 37 ft 0 in (11.277 m) | |
Wing area | 233.0 ft (21.65 m) | 233.0 ft (21.65 m) | 233.0 ft (21.65 m) | 233.0 ft (21.65 m) | 235.75 ft (21.9 m) | |
Length | 32 ft 3.5in (9.83 m) | 32 ft 3.5in (9.83 m) | 32 ft 3.5in (9.83 m) | 32 ft 3.5in (9.83 m) | 32 ft 3.5in (9.83 m) | |
Height | 12 ft 2 in (3.71 m) | 12 ft 2 in (3.71 m) | 12 ft 2 in (3.71 m) | 12 ft 2 in (3.71 m) | 12 ft 2 in (3.71 m) | |
Empty weight | 5,990 lb (2,717 kg) | 7,240 lb (3,284 kg) | 6,800 lb (3,084 kg) | 7,010 lb (3,179 kg) (without fuselage tank) | 7,635 lb (3,363 kg) | |
Loaded weight | 8,633 lb (3,915 kg) | 10,000 lb (4,535 kg) | 9,600 lb (4,354 kg) | 9,800 lb (5,125 kg) Maximum permitted (straight flying)(without fuselage tank) | 10,500 lb (5,262 kg) Maximum permitted (straight flying) | |
Engine | Allison V-1710-39 | Allison V-1710-87 | Allison V-1710-81 | Packard Merlin V-1650-3 (P-51-B-1NA to -5NA; P-51-C-1NT | Packard Merlin V-1650-7 | |
Power | 1,220 hp (909 kW) at 10,000 ft (3,048 m) (44.7" Hg, 3,000 rpm) | 1,325 hp (988 kW) at 5,400 ft (1,646 m) (47" Hg, 3,000 rpm) | 1,330 hp (991 kW) at 11,000 ft (3,353 m) ("War Emergency" 57" Hg, 3,000 rpm) | 1,490 hp (1,111 kW) at 13,750 ft (4,191 m) (61" Hg, low blower, 3,000 rpm) | 1,590 hp (1,185 kW) at 8,500 ft (2,590 m) (61" Hg, low blower, 3,000 rpm | |
Maximum speed | 382 mph (615 km/h) at 13,700 ft (4,176 m) | 368 mph (592 km/h) at 14,000 ft (4,267 m) | 409 mph (658 km/h) at 10,000 ft (3,048 m) | 441 mph (710 km/h) at 30,000 ft (9,144 m) | 438 mph (705 km/h) at 25,000 ft (7,620 m) | |
Rate of climb | ft/min ( m/s) at ft ( m) | ft/min ( m/s) at ft ( m) | 2,660 ft/min (13.5 m/s) at 14,750 ft (4,496 m) | 3,520 ft/min (17,9 m/s) at 13,000 ft (3,962 m) | 3,510 ft/min (17.8 m/s) at 7,000 ft (2,133 m) | |
Service ceiling[SUP][nb 13][/SUP] | ft (m) | ft ( m) | ft ( m) | 41,800 ft (12,740 m) | 41,800 ft (12,740 m) | |
Wing loading | 37.0 lb/ft (180.6 kg/m) | 42.9 lb/ft (209.46 kg/m) | 41.2 lb/ft (201.1 kg/m) | 42.5 lb/ft (207.5 kg/m) | 44.5 lb/ft (217.3 kg/m) | |
Power/mass | 0.14 hp/lb (0.23 kW/kg) | 0.13 hp/lb (0.21 kW/kg) | 0.14 hp/lb (0.22 kW/kg) | 0.15 hp/lb (0.21 kW/kg) | 0.15 hp/lb (0.22 kW/kg) | |
Combat range | 480 mi (644 km) on internal fuel,
| 400 mi (644 km) on internal fuel,
| 400 mi (644 km) internal fuel,
| 500 mi (805 km) on internal fuel,
| 500 mi (805 km) on internal fuel,
| |
Ferry range | 900 mi (1,448 km) on internal fuel,
| 900 mi (1,448 km) on internal fuel,
| 900 mi (1,448 km) on internal fuel,
| 1,200 mi (1,931 km), wing/fuselage fuel tank,
| 1,200 mi (1,931 km), wing/fuselage fuel tank,
| |
Armament |
|
|
|
|
|
CA-18 Mk 22 to F-82E | |||||
---|---|---|---|---|---|
CA-18 Mustang Mk 22[SUP][61][/SUP] | XP-51G[SUP][62][/SUP] | P/F-51H[SUP][63][/SUP] | P/F-82E[SUP][64][/SUP] | ||
Wingspan | 37 ft 0 in (11.277 m) | 37 ft 0 in (11.277 m) | 37 ft 0 in (11.277 m) | 51 ft 2 in (15.6m) | |
Wing area | 235.75 ft (21.9 m) | 233.0 ft (21.65 m) | 233.0 ft (21.65 m) | 417.63 ft (38.8 m) | |
Length | 32 ft 3.5in (9.83 m) | 32 ft 3.5in (9.83 m) | 33 ft 4 in (10.16 m) | 39 ft 1 in (11.91 m) | |
Height | 12 ft 2 in (3.71 m) | 12 ft 2 in (3.71 m) | 12 ft 8 in (3.88 m) | 13 ft 8 in (4.19 m) | |
Empty weight | 7,120 lb (3,229 kg) | 5,750 lb (2,608 kg) | 7,148 lb (3,242 kg) | 15,615 lb (7,083 kg) | |
Loaded weight | 10,500 lb (5,262 kg) Maximum permitted (straight flying) | 8,885 lb (4,030 kg) | 9,420 lb (4,273 kg) Clean (no external stores) | 24,864 lb (11,278 kg) | |
Engine | Rolls-Royce Merlin 70 | Rolls-Royce Merlin R.M 14 S.M | Packard Merlin V-1650-9 | Allison V-1710-143 port, -145, starboard | |
Power | 1,375 hp (1,025 kW) at 13,500 ft (4,115 m) 54" Hg, low blower, 3,000 rpm. | 2,080 hp (1,551 kW) at 22,800 ft (6,949 m) "War Emergency", 80" Hg, low blower, 3000 rpm. | 1,930 hp (1,439 kW) at 23,500 ft (7,163 m) "War Emergency", 80" Hg, low blower, 3,000 rpm. | 1,600 hp (1,193 kW) at take-off: 58" Hg, 3,200 rpm | |
Maximum speed | 448 mph (390 knots) (722 km/h) at 14,000 ft (4,267 m) | 495 mph (796 k/mh) at 22,800 ft (6,949 m) | 487 mph (784 k/mh) at 25,000 ft (7,620 m) | 461 mph (401 knots) (742 km/h) at 21,000 ft (6,400 m) | |
Rate of climb | 3,510 ft/min (17.8 m/s) at 7,000 ft (2,133 m) | 5,020 ft/min (25.5 m/s) at 20,000 ft (6,096 m) | 4,680 ft/min (23.7 m/s) at 2,200 ft (570 m) | 3,770 ft/min (19.15 m/s) at 13,000 ft (3,962 m) | |
Service ceiling | 41,800 ft (12,740 m) | 46,000 ft (14,021 m) | 41,900 ft (12,771 m) | 38,898 ft (11,856 m) | |
Wing loading | 44.5 lb/ft (217.3 kg/m) | 38.1 lb/ft (186.1 kg/m) | 40.4 lb/ft (149.7 kg/m) | 59.5 lb/ft (290.6 kg/m) | |
Power/mass | 0.13 hp/lb (0.19 kW/kg) | 0.23 hp/lb (0.38 kW/kg) | 0.20 hp/lb (0.33 kW/kg) | 0.13 hp/lb (0.19 kW/kg) | |
Combat range | 500 mi (805 km) on internal fuel,
| 542 mi (872 km) on internal fuel
| |||
Ferry range | 1,200 mi (1,931 km), wing/fuselage fuel tank,
| 1,350 mi (2,172 km) on internal fuel
| |||
Armament |
|
|
|
|